<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duma Adventure</title>
	<atom:link href="http://dumaadventure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumaadventure.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Apr 2011 05:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tanzania Facts</title>
		<link>http://dumaadventure.com/tanzania-facts/</link>
		<comments>http://dumaadventure.com/tanzania-facts/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:22:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Tanzania Facts]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=57</guid>
		<description><![CDATA[GENERAL FACTS The United Republic of Tanzania lies on the east coast of Africa, just below the equator. It is boardered by Kenya &#38; Uganda to the North, Rwanda, Burundi &#38; Congo to the west, Zambia, Malawi &#38; Mozambique to the south and the Indian Ocean to the east. It covers an area of 945,166sqkm]]></description>
			<content:encoded><![CDATA[<p><strong>GEN</strong><strong>ERAL FACTS </strong></p>
<p>The United Republic of Tanzania lies on the east  coast of Africa, just below the equator. It is boardered by Kenya &amp;  Uganda to the North, Rwanda, Burundi &amp; Congo to the west, Zambia,  Malawi &amp; Mozambique to the south and the Indian Ocean to the east.  It covers an area of 945,166sqkm &#8211; about 4.5 times the size of Britian.<span id="more-57"></span>The Capital is Dodoma, though Dar es Salaam  remains the largest and most important city. Arusha Town in the north is  the &#8216;safari&#8217; capital because of its location close to places like  Serengeti, Ngorongoro &amp; Kilimanjaro.</p>
<p>The currency is the Tanzanian Shilling (TZS). Local time is GMT +3 hours. The electric system is 220v ac 50hz.</p>
<p><strong>CLIMATE </strong></p>
<p>Being near the equator means Tanzania has a  tropical climate and no seasons like summer &amp; winter. Instead the  weather is dominated by &#8216;the rains&#8217;. The short rains occur in November  through December and the long rains through April &amp; May. January to  March there are scattered showers, while June &#8211; October it hardly rains  at all.</p>
<p>Along the Indian Ocean coast it can become quite  hot &amp; humid, but most of Tanzania averages 3000ft above sea level  and as a consequence has a pleasent climate &#8211; with warm sunny days &amp;  cool nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/tanzania-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikumi National Park</title>
		<link>http://dumaadventure.com/mikumi-national-park/</link>
		<comments>http://dumaadventure.com/mikumi-national-park/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:34:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Southern Circuit]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=44</guid>
		<description><![CDATA[Mikumi National Park covers an area of about 3,230 km 2 Owing to its proximity to Dar es Salam, Mikumi National Park, scenic with its open grassland and bordering mountain ranges is one of the most frequently visited of all parks. The Mikumi flood plain is the main feature of the park.]]></description>
			<content:encoded><![CDATA[<p>Mikumi National Park covers an area of about 3,230 km 2</p>
<p>Owing to its proximity to Dar es Salam, Mikumi  National Park, scenic with its open grassland and bordering mountain  ranges is one of the most frequently visited of all parks. The Mikumi  flood plain is the main feature of the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/mikumi-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruaha National Park</title>
		<link>http://dumaadventure.com/ruaha-national-park/</link>
		<comments>http://dumaadventure.com/ruaha-national-park/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:25:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Southern Circuit]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=40</guid>
		<description><![CDATA[Ruaha National Park covers an area of 12950 km 2 . Ruaha National Park, the second largest park in Tanzania, offers the thrill of unraveling the secret of wilderness. The Ruaha River, which flows through the park, offers spectacular view-points.]]></description>
			<content:encoded><![CDATA[<p>Ruaha National Park covers an area of 12950 km 2 .</p>
<p>Ruaha National Park, the second largest park in  Tanzania, offers the thrill of unraveling the secret of wilderness. The  Ruaha River, which flows through the park, offers spectacular  view-points.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/ruaha-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selous Game Reserve</title>
		<link>http://dumaadventure.com/selous-game-reserve/</link>
		<comments>http://dumaadventure.com/selous-game-reserve/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Southern Circuit]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=35</guid>
		<description><![CDATA[The Selous Game reserve covers an area of about 55,000 km 2 . This remote and wildly beautiful park is home to the largest elephant population in Tanzania. A varied terrain and the Rufiji River lined with Boras us palms, makes Selous exquisitely scenic. Walking Safari is very popular, and the Rufiji River provides excellent]]></description>
			<content:encoded><![CDATA[<p>The Selous Game reserve covers an area of about 55,000 km 2 .</p>
<p>This remote and wildly beautiful park is home to the  largest elephant population in Tanzania. A varied terrain and the Rufiji  River lined with Boras us palms, makes Selous exquisitely scenic.  Walking Safari is very popular, and the Rufiji River provides excellent  opportunities for sailing or rafting to view game.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/selous-game-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarangire National Park</title>
		<link>http://dumaadventure.com/tarangire-national-park/</link>
		<comments>http://dumaadventure.com/tarangire-national-park/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Northern Circuit]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=30</guid>
		<description><![CDATA[Tarangire National Park covers an area of about 2600 km 2 . This picturesque park is dotted with baobab and acacia trees, and looks most spectacular during the dry season when many migratory species come to Tarangire River that flows across the length of the park .]]></description>
			<content:encoded><![CDATA[<p>Tarangire National Park covers an area of about 2600 km 2 .<br />
This picturesque park is dotted with baobab and acacia  trees, and looks most spectacular during the dry season when many  migratory species come to Tarangire River that flows across the length  of the park <strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/tarangire-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arusha National Park</title>
		<link>http://dumaadventure.com/arusha-national-park/</link>
		<comments>http://dumaadventure.com/arusha-national-park/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:35:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Northern Circuit]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=21</guid>
		<description><![CDATA[Arusha National Park covers an area of about 137 km squared. The Momella Lakes, Mount Meru and Ngurdoto Crater are the three striking features of Arusha National Park. Magnificent view of Mt. Meru and Mt. Kilimanjaro are afforded from almost any part of the park.]]></description>
			<content:encoded><![CDATA[<p>Arusha National Park covers an area of about 137 km squared.<br />
The Momella Lakes, Mount Meru and Ngurdoto Crater are  the three striking features of Arusha National Park. Magnificent view of  Mt. Meru and Mt. Kilimanjaro are afforded from almost any part of the  park.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/arusha-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Manyara</title>
		<link>http://dumaadventure.com/lake-manyara/</link>
		<comments>http://dumaadventure.com/lake-manyara/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:30:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Northern Circuit]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=18</guid>
		<description><![CDATA[Lake Manyara National Park covers an area of about 330 km 2 . Manyara National Park is perched between Lake Manyara and an escarpment of the Great Rift Valley. This incredibly beautiful park is famous for its tree-climbing lions and most part of it is the lake .]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong>Lake Manyara National Park covers an area of about 330 km 2 .<br />
Manyara National Park is perched between Lake Manyara  and an escarpment of the Great Rift Valley. This incredibly beautiful  park is famous for its tree-climbing lions and most part of it is the  lake <strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/lake-manyara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ngorongoro Conservation Area</title>
		<link>http://dumaadventure.com/ngorongoro-national-park/</link>
		<comments>http://dumaadventure.com/ngorongoro-national-park/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:17:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Northern Circuit]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=15</guid>
		<description><![CDATA[Ngorongoro conservation area covers an area of about 8292 km 2 , of which the crater covers an area of 260 sq. km 2 . The Ngorongoro Crater is the largest unbroken caldera in the world. As one descends onto the crater floor, an exceptional display of nature and wildlife in unique settings, unfolds. With]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong>Ngorongoro conservation area covers an area of  about 8292 km 2 , of which the crater covers an area of 260 sq. km 2 .  The Ngorongoro Crater is the largest unbroken caldera in the world. As  one descends onto the crater floor, an exceptional display of nature and  wildlife in unique settings, unfolds. With a concentration of more than  25,000 animals, this &#8216;Garden of Eden is like ongoing concert. The  Olduvai George (THE CRADLE OF MANKIND), famous for its archaeological  finds, is worth of visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/ngorongoro-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serengeti National Park</title>
		<link>http://dumaadventure.com/serengeti-national-park-4/</link>
		<comments>http://dumaadventure.com/serengeti-national-park-4/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:10:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Northern Circuit]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=9</guid>
		<description><![CDATA[The Serengeti National park covers an area of about 14763 km 2 . It is one of the best wildlife sanctuaries in the world, the Serengeti projects nature in its wildest, most exotic form. The sweeping plains have been declared a &#8216;World Heritage Site&#8217;. About 35 species of plains animals including the &#8216;big five&#8217; are]]></description>
			<content:encoded><![CDATA[<p>The Serengeti National park covers an area of about 14763 km 2 .<br />
It is one of the best wildlife sanctuaries in the  world, the Serengeti projects nature in its wildest, most exotic form.  The sweeping plains have been declared a &#8216;World Heritage Site&#8217;. About 35  species of plains animals including the &#8216;big five&#8217; are found here. Of  the 3 million large animals, most take part in the seasonal migration, a  most sensational sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/serengeti-national-park-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania Map</title>
		<link>http://dumaadventure.com/tanzania-map/</link>
		<comments>http://dumaadventure.com/tanzania-map/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Tanzania Map]]></category>

		<guid isPermaLink="false">http://dumaadventure.com/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dumaadventure.com/wp-content/uploads/2011/04/tanzania-map1.jpg"></a><a href="http://dumaadventure.com/wp-content/uploads/2011/04/tanzania-map2.jpg"><img class="aligncenter size-full wp-image-70" title="tanzania map" src="http://dumaadventure.com/wp-content/uploads/2011/04/tanzania-map2.jpg" alt="" width="580" height="507" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dumaadventure.com/tanzania-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

